Loading...
Loading...







| Thursday, December 4, 2025 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
|---|---|---|---|---|---|---|---|
| 00:30 | AU | Household Spending MoM | 1.3 | 0.3 | 0.2 | -0.57 | Low |
| 00:30 | AU | Balance of Trade | 4.385 | 3.707 | 4.2 | -2.37 | High |
| 00:30 | AU | Household Spending YoY | 5.6 | 5.1 | 5 | 4.15 | Low |
| 04:30 | TH | Consumer Confidence | 53.2 | 51.9 | 52.3 | 52.27 | Low |
| 05:30 | TH | Consumer Confidence | 53.2 | 51.9 | 52.3 | 52.27 | Low |
| 06:00 | EE | Industrial Production YoY | -1.1 | -1.7 | -1.7 | -2.08 | Low |
| 06:00 | EE | Industrial Production MoM | 2.4 | -1.3 | 0.7 | 1.43 | Low |
| 07:00 | GE | Retail Sales YoY | 11.8 | 9.8 | 7 | 7.28 | Low |
| 07:00 | GE | Industrial Production YoY | 3.9 | 9.3 | 4.2 | 3.82 | Low |
| 07:00 | SE | House Price Index MoM | 1 | 1 | 1 | 0.95 | Low |
| 07:00 | SE | Current Account | 93.2 | 98 | 66 | 64.72 | Low |
| 07:00 | SE | CPIF YoY | 2.3 | 3.1 | 2.5 | 2.40 | Low |
| 07:00 | SE | Inflation Rate MoM | -0.4 | 0.3 | 0.2 | 0.27 | Low |
| 07:00 | SE | Inflation Rate YoY | 0.3 | 0.9 | 0.6 | 0.47 | Low |
| 07:00 | SE | CPIF MoM | -0.2 | 0.4 | 0.3 | 0.05 | Low |
| 07:30 | HU | Retail Sales YoY | 3.1 | 3 | 3.1 | 3.38 | Low |
| 08:00 | AT | Gross Domestic Product QoQ | 0.4 | 0 | 0.1 | 0.07 | Low |
| 08:00 | AT | GDP Growth Rate QoQ | 0.4 | 0 | 0.1 | 0.32 | Low |
| 08:00 | AT | GDP Growth Rate YoY | 0.9 | 0.4 | 0.6 | 0.82 | Low |
| 08:00 | CZ | Real Wages YoY | 4.5 | 5.3 | 4.6 | 4.55 | Low |
| 08:00 | CZ | Inflation Rate MoM | -0.3 | 0.5 | 0.1 | 0.17 | Low |
| 08:00 | CZ | CPI | -0.3 | 0.5 | 0.1 | 0.02 | Low |
| 08:00 | CZ | Inflation Rate YoY | 2.1 | 2.5 | 2.6 | 2.47 | Low |
| 08:00 | NA | Inflation Rate YoY | 3.4 | 3.6 | 3.6 | 3.47 | Low |
| 08:00 | NA | Inflation Rate MoM | 0 | 0.5 | 0.3 | 0.37 | Low |
| 08:00 | SK | Retail Sales MoM | -0.7 | 1.6 | -1.4 | -1.37 | Low |
| 08:00 | SK | Retail Sales YoY | 0.6 | 1.4 | 1.3 | 1.58 | Low |
| 08:00 | CH | Unemployment Rate | 2.9 | 2.9 | 2.9 | 2.87 | High |
| 08:30 | FR | HCOB Construction PMI | 43.6 | 39.8 | 42.5 | 42.42 | Low |
| 08:30 | DE | HCOB Construction PMI | 45.2 | 42.8 | 44 | 43.92 | Low |
| 08:30 | IT | HCOB Construction PMI | 48.2 | 50.7 | 51 | 50.92 | Low |
| 08:30 | NA | Inflation Rate MoM | 0 | 0.5 | 0.3 | 0.37 | Low |
| 08:30 | NA | Inflation Rate YoY | 3.4 | 3.6 | 3.6 | 3.47 | Low |
| 08:30 | CH | procure.ch Manufacturing PMI | 49.7 | 48.2 | 48.5 | 49.10 | High |
| 08:30 | EU | HCOB Construction PMI | 45.4 | 44 | 45.1 | 45.02 | Low |
| 09:00 | IS | Current Account | 26.9 | -110.4 | -46 | -47.28 | Low |
| 09:00 | MZ | GDP Growth Rate YoY | -0.9 | -0.9 | 2 | 2.22 | Low |
| 09:00 | ZA | Current Account | -57 | -72.2 | -32 | -33.28 | Low |
| 09:00 | UK | New Car Sales YoY | -1.6 | 0.5 | 1 | -0.30 | Low |
| 09:30 | UK | S&P Global Construction PMI | 39.4 | 44.1 | 48 | 43.70 | Medium |
| 10:00 | BW | Interest Rate Decision | 3.5 | 3.5 | 3.5 | 3.50 | Low |
| 10:00 | CY | Inflation Rate YoY | -0.5 | -0.3 | -0.1 | -0.23 | Low |
| 10:00 | CY | Inflation Rate MoM | -0.6 | 0.5 | -0.2 | -0.13 | Low |
| 10:00 | EU | Retail Sales MoM | 0 | 0.1 | 0.1 | 0.13 | High |
| 10:00 | EU | Retail Sales YoY | 1.5 | 1.2 | 1.3 | 1.58 | High |
| 10:10 | DE | New Car Registrations YoY | 2.5 | 7.8 | 5.1 | 3.80 | Low |
| 10:15 | BW | Interest Rate Decision | 3.5 | 3.5 | 3.5 | 3.50 | Low |
| 11:00 | DE | New Car Registrations YoY | 2.5 | 7.8 | 5.1 | 3.80 | Low |
| 11:00 | IE | Gross Domestic Product QoQ | -0.3 | 0.3 | -0.1 | -0.13 | Low |
| 11:00 | IE | Gross Domestic Product YoY | 10.8 | 17.2 | 10.5 | 10.52 | Low |
| 11:00 | IE | GDP Growth Rate QoQ | -0.3 | 0.3 | -0.1 | 0.12 | Low |
| 11:00 | IE | GNP QoQ | 0.8 | 15.3 | 1.5 | 1.15 | Low |
| 11:00 | IE | Current Account | 13.9 | 19.5 | 21.5 | 20.22 | Low |
| 11:00 | IE | GDP Growth Rate YoY | 10.8 | 17.2 | 10.5 | 10.72 | Low |
| 11:00 | IE | GNP YoY | 2.7 | 1.9 | 6.2 | 4.45 | Low |
| 11:00 | LV | Industrial Production MoM | 1.4 | 1.7 | -0.8 | -0.07 | Low |
| 11:00 | LV | Industrial Production YoY | 8.8 | 6.1 | 6 | 5.62 | Low |
| 12:00 | BR | GDP Growth Rate YoY | 1.8 | 2.4 | 1.7 | 1.92 | Medium |
| 12:00 | BR | GDP Growth Rate QoQ | 0.1 | 0.3 | 0.2 | 0.42 | Medium |
| 12:00 | BR | Gross Domestic Product QoQ | 0.1 | 0.3 | 0.2 | 0.17 | Medium |
| 12:00 | BR | Gross Domestic Product YoY | 1.8 | 2.4 | 1.7 | 1.72 | Medium |
| 12:00 | MD | Unemployment Rate | 3.5 | 4 | 4 | 3.97 | Low |
| 12:00 | UA | Foreign Exchange Reserves | 54.7 | 49.5 | 49.9 | 51.08 | Low |
| 12:30 | US | Challenger Job Cuts | 71.321 | 153.074 | 98 | 84.66 | Low |
| 13:30 | US | Initial Jobless Claims | 191 | 218 | 220 | 205.50 | High |
| 13:30 | US | Jobless Claims 4-Week Average | 214.75 | 224.25 | 225 | 219.88 | High |
| 13:30 | US | Continuing Jobless Claims | 1939 | 1943 | 1960 | 1949.50 | High |
| 15:00 | CA | Ivey PMI s.a | 48.4 | 52.4 | 53.6 | 51.00 | High |
| 15:00 | CO | Exports YoY | -0.2 | 11.1 | 5 | 2.40 | Low |
| 15:00 | US | Factory Orders ex Transportation | 0.2 | -0.1 | 0.1 | 0.15 | Low |
| 15:00 | US | Factory Orders MoM | 0.2 | 1.3 | 0.5 | 0.68 | Medium |
| 15:30 | US | EIA Natural Gas Stocks Change | -12 | -11 | -18 | -15.00 | Low |
| 16:00 | US | Atlanta Fed GDPNow | 3.8 | 3.9 | 3.9 | 3.85 | Medium |
| 19:00 | CO | Producer Price Index YoY | -1.45 | 1.8 | 1.4 | 1.46 | Low |
| 23:00 | KR | Current Account | 6.81 | 13.47 | 10 | 8.72 | Low |
| 23:30 | JP | Household Spending YoY | -3 | 1.8 | 1 | 0.15 | Medium |
| 23:30 | JP | Household Spending MoM | -3.5 | -0.7 | 0.7 | -0.08 | Medium |
| Friday, December 5, 2025 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 00:35 | JO | Unemployment Rate | 21.4 | 21.3 | 21.3 | 21.27 | Low |
| 01:00 | PH | Core Inflation Rate YoY | 2.4 | 2.5 | 2.5 | 2.45 | Low |
| 01:00 | PH | Inflation Rate MoM | 0.2 | 0.1 | 0.2 | 0.27 | Low |
| 01:00 | PH | CPI | 1.5 | 1.7 | 1.6 | 1.52 | Low |
| 01:00 | PH | Inflation Rate YoY | 1.5 | 1.7 | 1.6 | 1.47 | Medium |
| 04:15 | AE | S&P Global PMI | 54.8 | 53.8 | 53.5 | 54.15 | Low |
| 04:30 | IN | RBI Interest Rate Decision | 5.25 | 5.5 | 5.25 | 5.25 | Medium |
| 04:30 | IN | Cash Reserve Ratio | 3 | 3 | 3 | 3.00 | Low |
| 04:30 | IN | Interest Rate Decision | 5.25 | 5.5 | 5.25 | 5.25 | Medium |
| 05:00 | JP | Coincident Index | 115.4 | 114.9 | 114.9 | 115.15 | Low |
| 05:00 | JP | Leading Economic Index | 110 | 108.2 | 109.3 | 109.65 | Low |
| 05:00 | JP | Coincident Indicator MoM | 0.5 | 1.7 | 1.8 | 1.15 | Low |
| 05:00 | JP | CB Leading Index | 110 | 108.6 | 109.3 | 109.65 | Low |
| 05:00 | SG | Retail Sales MoM | 2.3 | -1.7 | 1.2 | 1.23 | Low |
| 05:00 | SG | Retail Sales YoY | 4.5 | 2.7 | 2.5 | 2.78 | Low |
| 06:00 | EE | Inflation Rate MoM | -0.2 | 0 | -0.3 | -0.23 | Low |
| 06:00 | EE | Inflation Rate YoY | 4.9 | 4.6 | 4.6 | 4.47 | Low |
| 06:00 | ZA | Foreign Exchange Reserves | 72.07 | 71.55 | 71 | 72.18 | Low |
| 06:30 | SC | Inflation Rate YoY | 0.02 | 0.3 | 0.6 | 0.47 | Low |
| 07:00 | DE | Factory Orders MoM | 1.5 | 2 | 0.5 | 0.68 | Medium |
| 07:00 | NO | Manufacturing Production MoM | -0.9 | -1.4 | 0.9 | 0.00 | Low |
| 07:00 | RO | GDP Growth Rate YoY | 1.6 | 0.3 | 1.6 | 1.82 | Low |
| 07:00 | RO | Retail Sales YoY | -4 | -2.1 | -1.7 | -1.42 | Low |
| 07:00 | RO | Retail Sales MoM | -1.1 | 1.1 | 0.5 | 0.53 | Low |
| 07:00 | RO | GDP Growth Rate QoQ | -0.2 | 1 | -0.2 | 0.02 | Low |
| 07:00 | RO | Gross Domestic Product YoY | 1.6 | 0.3 | 1.6 | 1.62 | Low |
| 07:00 | UK | House Price Index MoM | 0 | 0.5 | 0.2 | 0.15 | Medium |
| 07:00 | UK | House Price Index YoY | 0.7 | 1.9 | 1.7 | 1.20 | Medium |
| 07:30 | HU | Industrial Production YoY | -2.7 | 1.3 | 1.5 | 1.12 | Low |
| 07:45 | FR | Imports | 55.7 | 58.3 | 57.7 | 56.70 | Low |
| 07:45 | FR | Industrial Production MoM | 0.2 | 0.7 | -0.3 | 0.43 | Medium |
| 07:45 | FR | Balance of Trade | -3.9 | -6.4 | -6.8 | -13.37 | Medium |
| 07:45 | FR | Exports | 51.7 | 52 | 52.5 | 52.10 | Low |
| 07:45 | FR | Current Account | 1.1 | -1.6 | -2 | -3.28 | Low |
| 08:00 | AT | Wholesale Prices YoY | 0.9 | 0.2 | 0 | 0.45 | Low |
| 08:00 | AT | Wholesale Prices MoM | 0.9 | -0.3 | 0 | 0.45 | Low |
| 08:00 | AT | Balance of Trade | -230.8 | -1895.6 | -1000 | -1006.57 | Low |
| 08:00 | CZ | Retail Sales MoM | 0.4 | -0.2 | 0.5 | 0.53 | Low |
| 08:00 | CZ | Retail Sales YoY | 2.8 | 2.8 | 3 | 3.28 | Low |
| 08:00 | SK | GDP Growth Rate QoQ | 0.3 | 0.2 | 0.3 | 0.52 | Low |
| 08:00 | SK | GDP Growth Rate YoY | 0.9 | 0.5 | 0.9 | 1.12 | Low |
| 08:00 | SK | Gross Domestic Product YoY | 0.9 | 0.5 | 0.9 | 0.92 | Low |
| 08:00 | ES | Industrial Production YoY | 1.2 | 1.5 | 2.1 | 1.72 | Low |
| 08:00 | TW | Inflation Rate MoM | 0.09 | 0.25 | 0.1 | 0.17 | Low |
| 08:00 | TW | Inflation Rate YoY | 1.23 | 1.47 | 1.5 | 1.37 | Low |
| 09:00 | BG | GDP Growth Rate QoQ | 0.7 | 0.9 | 0.7 | 0.92 | Low |
| 09:00 | BG | GDP Growth Rate YoY | 3.2 | 3.4 | 3.2 | 3.42 | Low |
| 09:00 | BG | Retail Sales YoY | 7.4 | 5.7 | 5.7 | 5.98 | Low |
| 09:00 | BG | Retail Sales MoM | 1 | 1.3 | 0.8 | 0.83 | Low |
| 09:00 | IT | Retail Sales YoY | 1.3 | 0.7 | 1.1 | 1.38 | High |
| 09:00 | IT | Retail Sales MoM | 0.5 | -0.4 | 0.4 | 0.43 | High |
| 09:30 | MU | Inflation Rate MoM | 0.3 | 0 | 0.1 | 0.17 | Low |
| 09:30 | MU | Inflation Rate YoY | 4 | 4.1 | 4 | 3.87 | Low |
| 09:30 | SI | Balance of Trade | -424.6 | 537.9 | 300 | 293.43 | Low |
| 10:00 | GH | Inflation Rate YoY | 6.3 | 8 | 7.2 | 7.07 | Low |
| 10:00 | GR | GDP Growth Rate YoY | 2 | 1.6 | 1.7 | 1.92 | Low |
| 10:00 | GR | GDP Growth Rate QoQ | 0.6 | 0.4 | 0.3 | 0.52 | Low |
| 10:00 | LU | GDP Growth Rate QoQ | 1.1 | 0.8 | 0.2 | 0.42 | Low |
| 10:00 | LU | GDP Growth Rate YoY | 2.7 | -0.7 | 2.5 | 2.72 | Low |
| 10:00 | MU | Inflation Rate MoM | 0.3 | 0 | 0.1 | 0.17 | Low |
| 10:00 | MU | Inflation Rate YoY | 4 | 4.1 | 4 | 3.87 | Low |
| 10:00 | ME | GDP Growth Rate YoY | 3.1 | 3.5 | 3.5 | 3.72 | Low |
| 10:00 | UK | BBA Mortgage Rate | 6.81 | 6.81 | 6.7 | 6.75 | Low |
| 10:00 | EU | GDP Growth Rate YoY | 1.4 | 1.6 | 1.4 | 1.62 | Low |
| 10:00 | EU | Employment Change QoQ | 0.2 | 0.1 | 0.1 | 0.15 | High |
| 10:00 | EU | Employment Change YoY | 0.6 | 0.6 | 0.5 | 0.55 | High |
| 10:00 | EU | GDP Growth Rate QoQ | 0.3 | 0.1 | 0.2 | 0.42 | Low |
| 10:00 | EU | Gross Domestic Product QoQ | 0.3 | 0.1 | 0.2 | 0.17 | Medium |
| 10:15 | MX | Foreign Exchange Reserves | 250.2 | 248.8 | 249 | 250.18 | Low |
| 11:00 | AL | Producer Price Index YoY | 0.2 | 0.3 | 0.3 | 0.36 | Low |
| 11:00 | CL | Inflation Rate MoM | 0.3 | 0 | 0.3 | 0.37 | Low |
| 11:00 | CL | Core Inflation Rate MoM | 0.4 | -0.1 | 0 | 0.20 | Low |
| 11:00 | CL | CPI | 0.3 | 0 | 0.3 | 0.22 | Low |
| 11:00 | CL | Inflation Rate YoY | 3.4 | 3.4 | 3.3 | 3.17 | Low |
| 11:00 | MK | Unemployment Rate | 11.5 | 11.5 | 11.3 | 11.27 | Low |
| 11:00 | MK | Balance of Trade | -394 | -297 | -310 | -316.57 | Low |
| 11:00 | MK | GDP Growth Rate YoY | 3.8 | 3.5 | 3 | 3.22 | Low |
| 11:00 | RS | Producer Price Index YoY | 2.1 | 1.5 | 1.3 | 1.36 | Low |
| 12:00 | BR | Producer Price Index YoY | -1.82 | -0.39 | -1.5 | -1.44 | Low |
| 12:00 | BR | Producer Price Index MoM | -0.48 | -0.24 | -0.1 | -0.29 | Low |
| 12:00 | MX | Consumer Confidence | 44.2 | 45.8 | 46.2 | 46.17 | Medium |
| 13:30 | CA | Average Hourly Wages YoY | 4 | 4 | 4 | 4.00 | Low |
| 13:30 | CA | Part Time Employment Chg | 63 | 85.1 | 20 | 41.50 | Medium |
| 13:30 | CA | Employment Change | 53.6 | 66.6 | -5 | 24.30 | High |
| 13:30 | CA | Participation Rate | 65.1 | 65.3 | 65.3 | 65.20 | Medium |
| 13:30 | CA | Unemployment Rate | 6.5 | 6.9 | 7 | 6.97 | High |
| 13:30 | CA | Full Time Employment Chg | -9.4 | -18.5 | -10 | -9.70 | Medium |
| 16:00 | RU | Gross Domestic Product YoY | 0.9 | 0.3 | 0.32 | Low | |
| 16:00 | US | Atlanta Fed GDPNow | 3.8 | 3.8 | 3.75 | Medium | |
| 16:30 | CR | Inflation Rate YoY | -0.38 | 0.2 | 0.07 | Low | |
| 16:30 | CR | Inflation Rate MoM | 0.19 | 1 | 1.07 | Low | |
| 18:00 | US | Baker Hughes Oil Rig Count | 407 | 409 | 409.00 | Low | |
| 19:00 | AR | Industrial Production YoY | -0.7 | -0.1 | -0.48 | Low | |
| 20:00 | US | Consumer Credit Change | 13.09 | 10.5 | 10.50 | Low | |
| 20:00 | US | BoE Consumer Credit | 13.09 | 11.8 | 11.80 | Medium | |
| 20:45 | SV | Inflation Rate YoY | 0.94 | 1.2 | 1.07 | Low | |
| 23:00 | CO | Inflation Rate MoM | 0.18 | 0.2 | 0.27 | Low | |
| 23:00 | CO | CPI | 0.18 | 0.2 | 0.12 | Low | |
| 23:00 | CO | Inflation Rate YoY | 5.51 | 5.45 | 5.32 | Low | |
| Saturday, December 6, 2025 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 02:00 | VN | Retail Sales YoY | 7.2 | 6.7 | 6.98 | Low | |
| 02:00 | VN | Industrial Production YoY | 10.8 | 9.4 | 9.02 | Low | |
| 02:00 | VN | Balance of Trade | 2.6 | 1.6 | -4.97 | Low | |
| 02:00 | VN | Inflation Rate YoY | 3.25 | 3.2 | 3.07 | Low | |
| 02:00 | VN | Foreign Direct Investment | 21.3 | 23 | 23.00 | Low | |
| Sunday, December 7, 2025 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 07:00 | NO | Current Account | 217.9 | 205 | 203.72 | Low | |
| 08:00 | CN | Foreign Exchange Reserves | 3.343 | 3.36 | 4.54 | Low | |
| 11:00 | IL | Business Confidence | 19.8 | 20 | 20.00 | Low | |
| 23:00 | JP | Reuters Tankan Index | 17 | 12 | 12.00 | Low | |
| 23:30 | JP | Overtime Pay YoY | 0.6 | 0.3 | 0.30 | Low | |
| 23:30 | JP | Average Cash Earnings YoY | 1.9 | 2.1 | 2.10 | Low | |
| 23:50 | JP | Current Account | 4483 | 3109.5 | 3108.22 | Medium | |
| 23:50 | JP | GDP Growth Annualized | 2.3 | -2 | -2.00 | Medium | |
| 23:50 | JP | GDP Private Consumption QoQ | 0.4 | 0.1 | 0.10 | Low | |
| 23:50 | JP | GDP External Demand QoQ | 0.2 | -0.2 | -0.20 | Low | |
| 23:50 | JP | GDP Price Index YoY | 3 | 2.8 | 2.80 | Low | |
| 23:50 | JP | GDP Capital Expenditure QoQ | 0.8 | 0.4 | 0.40 | Low | |
| 23:50 | JP | GDP Growth Rate QoQ | 0.6 | -0.5 | -0.28 | Medium | |
| 23:50 | JP | Gross Domestic Product QoQ | -0.4 | -0.4 | -0.43 | High | |
| Monday, December 8, 2025 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 03:00 | CN | Balance of Trade | 90.07 | 100.2 | 93.63 | High | |
| 03:00 | CN | Exports YoY | -1.1 | 3.8 | 1.20 | High | |
| 03:00 | CN | Imports YoY | 1 | 2.8 | 2.80 | High | |
| 03:30 | BD | Inflation Rate MoM | 1.89 | 0.8 | 0.87 | Low | |
| 03:30 | BD | Inflation Rate YoY | 8.17 | 7.9 | 7.77 | Low | |
| 05:00 | JP | Eco Watchers Survey Current | 49.1 | 49.6 | 49.60 | Low | |
| 05:00 | JP | Eco Watchers Survey Outlook | 53.1 | 49.3 | 49.30 | Low | |
| 06:00 | SA | GDP Growth Rate YoY | 3.9 | 5 | 5.22 | Low | |
| 06:00 | SA | Gross Domestic Product YoY | 3.9 | 5 | 5.02 | Low | |
| 07:00 | DK | Manufacturing Production MoM | 8 | -4.3 | -5.20 | Low | |
| 07:00 | FI | Balance of Trade | -0.43 | -0.6 | -7.17 | Low | |
| 07:00 | DE | Industrial Production MoM | 1.3 | -0.4 | 0.33 | Medium | |
| 07:00 | LT | Inflation Rate YoY | 4.1 | 4.1 | 3.97 | Low | |
| 07:00 | LT | Inflation Rate MoM | 0.2 | 0.6 | 0.67 | Low | |
| 07:45 | FR | Current Account | -1.6 | -2 | -3.28 | Low | |
| 08:00 | CZ | Industrial Production MoM | 1.1 | 0.5 | 1.23 | Low | |
| 08:00 | CZ | Construction Output YoY | 12.8 | 10 | 10.00 | Low | |
| 08:00 | CZ | Balance of Trade | 29.7 | 16 | 9.43 | Low | |
| 08:00 | CZ | Industrial Production YoY | 0.4 | 1 | 0.62 | Low | |
Track real-time economic events and data releases that impact global markets. Our calendar includes actual values, previous data, consensus forecasts, and our proprietary Sigmanomics Rolling-Surprise Forecasts. Click on any event to view detailed analysis and historical charts.
An on the minute economic calendar is essential for market participants who to stay informed and anticipate market swings and manage risk
Sigmanomics proprietary rolling-surprise forecast measures how actual releases deviate from consensus.