Loading...
Loading...







| Thursday, January 29, 2026 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
|---|---|---|---|---|---|---|---|
| 00:00 | NZ | ANZ Business Confidence | 64.1 | 73.6 | 73.9 | 69.00 | Medium |
| 00:01 | UK | Car Production YoY | 17.7 | -14.3 | 6.7 | 12.20 | Low |
| 00:30 | AU | Import Prices QoQ | 0.9 | -0.4 | 0.5 | 0.70 | Low |
| 00:30 | AU | Export Prices QoQ | 3.2 | -0.9 | -0.5 | 1.35 | Low |
| 00:30 | AU | Import Price Index QoQ | 0.9 | -0.4 | -0.2 | 0.35 | Low |
| 02:00 | PH | Full Year GDP Growth | 4.4 | 5.6 | 5.4 | 4.90 | Medium |
| 02:00 | PH | GDP Growth Rate QoQ | 0.6 | 0.3 | 0.7 | 0.70 | Medium |
| 02:00 | PH | Gross Domestic Product YoY | 3 | 3.9 | 3.8 | 4.46 | Low |
| 02:00 | PH | Gross Domestic Product QoQ | 0.6 | 0.3 | 1.3 | 1.33 | Low |
| 03:15 | SG | Unemployment Rate | 2 | 2 | 2 | 2.03 | Low |
| 03:30 | SG | Export Prices YoY | -4.9 | -3.3 | -3 | -3.95 | Low |
| 05:00 | JP | Consumer Confidence | 37.9 | 37.2 | 37.6 | 36.78 | High |
| 05:00 | TH | Industrial Production YoY | 2.52 | -3.85 | -0.8 | 2.57 | Low |
| 07:00 | NO | Loan Growth YoY | 4.4 | 3.9 | 3.8 | 4.10 | Low |
| 07:00 | SE | Gross Domestic Product MoM | -0.6 | 0.5 | 0.3 | -0.15 | Low |
| 07:00 | SE | GDP Growth Rate QoQ | 0.2 | 1.1 | 0.3 | 0.30 | Low |
| 07:00 | SE | Household Lending Growth YoY | 2.9 | 2.8 | 2.8 | 2.85 | Low |
| 07:00 | SE | GDP Growth Rate YoY | 1.8 | 2.6 | 2.1 | 2.66 | Low |
| 07:00 | SE | Gross Domestic Product YoY | 1.8 | 2.6 | 2.2 | 2.86 | Medium |
| 07:00 | SE | Gross Domestic Product QoQ | 0.2 | 1.1 | 0.6 | 0.63 | Medium |
| 07:00 | CH | Balance of Trade | 3 | 3.841 | 3.8 | 0.25 | Medium |
| 07:00 | TR | Unemployment Rate | 7.7 | 8.5 | 8.6 | 8.63 | Medium |
| 07:00 | TR | Economic Confidence Index | 99.4 | 99.4 | 99.7 | 99.55 | Low |
| 07:30 | HU | Balance of Trade | 333 | 35.1 | 350 | 346.45 | Low |
| 07:30 | HU | Producer Price Index YoY | -3.4 | -2.7 | -2.5 | -2.38 | Low |
| 08:00 | SK | Business Confidence | -0.3 | 3.7 | 3.5 | 2.95 | Low |
| 08:00 | SK | Consumer Confidence | -26.7 | -22.4 | -22.7 | -23.52 | Low |
| 08:00 | ES | Retail Sales MoM | -0.8 | 1 | 0.8 | 0.35 | Low |
| 08:00 | ES | Retail Sales YoY | 2.9 | 6 | 5.5 | 5.20 | Low |
| 08:00 | SE | Business Confidence | 106.4 | 107.4 | 107 | 106.45 | Low |
| 08:00 | SE | Economic Tendency Indicator | 103 | 103.7 | 103.4 | 103.20 | Low |
| 08:00 | SE | Consumer Confidence | 95.3 | 95.6 | 95.5 | 94.68 | Low |
| 08:00 | SE | Consumer Inflation Expectation | 6.5 | 7 | 6.8 | 6.50 | Low |
| 08:30 | SE | Riksbank Rate Decision | 1.75 | 1.75 | 1.75 | 1.75 | Medium |
| 08:30 | SE | Interest Rate Decision | 1.75 | 1.75 | 1.75 | 1.67 | Medium |
| 09:00 | IS | Inflation Rate MoM | 0.4 | 1.2 | 0.1 | 0.01 | Low |
| 09:00 | IS | Inflation Rate YoY | 5.2 | 4.5 | 4.9 | 4.73 | Low |
| 09:00 | EU | M3 Money Supply YoY | 2.8 | 3 | 3 | 2.90 | Low |
| 09:00 | EU | Loans to Households YoY | 3 | 2.9 | 3 | 3.00 | Low |
| 09:00 | EU | Loans to Companies YoY | 3 | 3.1 | 3.2 | 3.10 | Low |
| 09:00 | EU | Private sector loans | 3 | 2.9 | 2.9 | 2.95 | Low |
| 09:30 | PT | Business Confidence | 3 | 3.1 | 2.9 | 2.35 | Low |
| 09:30 | PT | Consumer Confidence | -14.7 | -14.5 | -14 | -14.82 | Low |
| 09:30 | ZA | Producer Price Index MoM | 0.2 | 0 | 0.1 | -0.03 | Low |
| 09:30 | ZA | Producer Price Index YoY | 2.9 | 2.9 | 3 | 3.12 | Low |
| 10:00 | BE | GDP Growth Rate QoQ | 0.2 | 0.3 | 0.2 | 0.20 | Low |
| 10:00 | BE | GDP Growth Rate YoY | 1.1 | 1 | 1.1 | 1.66 | Low |
| 10:00 | GR | Unemployment Rate | 7.5 | 8.1 | 8.1 | 8.13 | Low |
| 10:00 | GR | Producer Price Index YoY | -2.1 | 0.1 | 0.5 | 0.62 | Low |
| 10:00 | GR | Retail Sales YoY | 0.3 | 4.4 | 3.6 | 3.30 | Low |
| 10:00 | IT | Industrial Sales YoY | 0 | 1.7 | 2 | 1.00 | Low |
| 10:00 | IT | Industrial Sales MoM | -0.1 | -0.6 | 0.4 | 0.15 | Low |
| 10:00 | EU | Selling Price Expectations | 10 | 10.8 | 11 | 10.50 | Low |
| 10:00 | EU | Industrial Sentiment | -6.8 | -8.5 | -9 | -7.90 | Low |
| 10:00 | EU | Consumer Inflation Expectation | 24.1 | 26.7 | 25 | 24.70 | Low |
| 10:30 | BE | Inflation Rate MoM | 0.44 | 0.07 | 1.1 | 1.01 | Low |
| 10:30 | BE | Inflation Rate YoY | 1.1 | 2.06 | 1.8 | 1.63 | Low |
| 11:00 | BR | IGP-M Inflation MoM | 0.41 | -0.01 | 0.1 | 0.26 | Low |
| 11:00 | FR | Unemployment Benefit Claims | -11.9 | -21.5 | 19.5 | 3.80 | Medium |
| 11:00 | FR | Jobseekers Total | 3117.4 | 3129.3 | 3148.8 | 3133.10 | Low |
| 11:00 | IE | GDP Growth Rate QoQ | -0.6 | -0.3 | 0.6 | 0.60 | Low |
| 11:00 | IE | GDP Growth Rate YoY | 3.7 | 10.8 | 8 | 8.56 | Low |
| 11:00 | LV | Retail Sales YoY | 0.8 | 3.2 | 3.4 | 3.10 | Low |
| 11:00 | LV | Retail Sales MoM | -0.8 | 0.1 | 0.4 | -0.05 | Low |
| 11:00 | PT | Unemployment Rate | 5.6 | 5.7 | 5.7 | 5.73 | Low |
| 11:20 | GR | Total Credit YoY | 5.5 | 5 | 5.4 | 5.45 | Low |
| 11:30 | BR | Bank Lending MoM | 1.8 | 0.9 | 0.8 | 1.30 | Low |
| 12:00 | BR | IGP-M Inflation MoM | 0.41 | -0.01 | 0.1 | 0.26 | Low |
| 12:00 | CL | Unemployment Rate | 8 | 8.4 | 8.2 | 8.23 | Low |
| 12:00 | ES | Business Confidence | -3 | -3.4 | -3.4 | -3.95 | Medium |
| 12:00 | UA | Interest Rate Decision | 15 | 15.5 | 15.5 | 15.42 | Low |
| 13:00 | ZA | Prime Overdraft Rate | 10.25 | 10.25 | 10.25 | 10.25 | Low |
| 13:00 | ZA | Interest Rate Decision | 6.75 | 6.75 | 6.75 | 6.67 | Low |
| 13:30 | CA | Average Weekly Earnings | 2.5 | 2 | 2.1 | 2.30 | Low |
| 13:30 | CA | Balance of Trade | -2.2 | -0.4 | -0.6 | -4.15 | Medium |
| 13:30 | CA | Exports | 63.94 | 65.78 | 66 | 63.84 | Low |
| 13:30 | CA | Imports | 66.14 | 66.18 | 66.6 | 66.46 | Low |
| 13:30 | US | Balance of Trade | -56.8 | -29.2 | -37 | -40.55 | Medium |
| 13:30 | US | Exports | 292.1 | 303 | 303 | 300.84 | Medium |
| 13:30 | US | Nonfarm Productivity QoQ | 4.9 | 4.1 | 4.9 | 4.90 | Low |
| 13:30 | US | Unit Labour Costs QoQ | -1.9 | -2.9 | -1.9 | -1.90 | Low |
| 15:00 | US | Wholesale Inventories MoM | 0.2 | 0.2 | 0.1 | 0.15 | Low |
| 15:00 | US | Factory Orders MoM | 2.7 | -1.2 | 1.4 | 2.05 | Medium |
| 16:30 | US | Atlanta Fed GDPNow | 4.2 | 5.4 | 5.4 | 4.80 | Medium |
| 17:00 | RU | M2 Money Supply YoY | 10.6 | 13 | 12.7 | 11.65 | Low |
| 17:30 | BR | Net Payrolls | -618.16 | 85.86 | -450 | -534.08 | Low |
| 18:50 | BR | Net Payrolls | -618.16 | 85.86 | -450 | -534.08 | Low |
| 23:00 | KR | Retail Sales MoM | 0.9 | -3.3 | 2 | 1.55 | Low |
| 23:00 | KR | Industrial Production MoM | 1.7 | 0.6 | 0.5 | 1.10 | Low |
| 23:00 | KR | Industrial Production YoY | -0.3 | -1.4 | -2 | 1.37 | Low |
| 23:30 | JP | Jobs/applications ratio | 1.19 | 1.18 | 1.18 | 1.19 | Low |
| 23:30 | JP | Unemployment Rate | 2.6 | 2.6 | 2.6 | 2.63 | Medium |
| 23:30 | JP | CPI | 2 | -0.1 | 2.5 | 2.38 | Low |
| 23:30 | JP | Core CPI YoY | 2 | 2.3 | 2.2 | 2.10 | Low |
| 23:50 | JP | Industrial Production YoY | 2.6 | -2.2 | -1.3 | 2.07 | Low |
| 23:50 | JP | Retail Sales YoY | -0.9 | 1.1 | 0.9 | 0.60 | Medium |
| Friday, January 30, 2026 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 00:30 | AU | Producer Price Index QoQ | 0.8 | 1 | 0.6 | 0.70 | Medium |
| 00:30 | AU | Housing Credit MoM | 0.7 | 0.6 | 0.6 | 0.65 | Low |
| 00:30 | AU | Private Sector Credit MoM | 0.8 | 0.6 | 0.6 | 0.70 | Low |
| 00:30 | AU | Producer Price Index YoY | 3.5 | 3.5 | 3.3 | 3.42 | Low |
| 00:30 | AU | Private Sector Credit YoY | 7.7 | 7.4 | 7.4 | 7.66 | Low |
| 01:00 | PH | Producer Price Index YoY | 0.9 | 0.1 | 0.4 | 0.52 | Low |
| 02:00 | SG | Bank Lending | 886.1 | 873.1 | 869.2 | 877.65 | Low |
| 03:30 | NZ | ANZ Roy Morgan Consumer Confidence | 107.2 | 101.5 | 102.4 | 104.80 | Low |
| 04:00 | KE | Inflation Rate YoY | 4.4 | 4.5 | 4.6 | 4.43 | Low |
| 05:00 | JP | Construction Orders YoY | 20.2 | 9.5 | -3 | 8.60 | Low |
| 05:00 | JP | Housing Starts YoY | -1.3 | -8.5 | -4.4 | -2.85 | Medium |
| 06:00 | EE | Retail Sales MoM | 13.2 | -4.8 | 14 | 13.55 | Low |
| 06:00 | EE | Retail Sales YoY | -0.4 | -0.4 | -1 | -1.30 | Low |
| 06:00 | FI | Gross Domestic Product YoY | -0.3 | 0.3 | 0.5 | 1.16 | Low |
| 06:00 | FI | GDP Growth Rate YoY | 0 | -0.6 | -0.4 | 0.16 | Low |
| 06:00 | FI | GDP Growth Rate QoQ | 0.6 | -0.3 | 0.2 | 0.20 | Low |
| 06:00 | ZA | Private Sector Credit YoY | 8.74 | 7.79 | 8 | 8.26 | Low |
| 06:30 | FR | Household Consumption MoM | -0.6 | -0.3 | -0.1 | -0.35 | Low |
| 06:30 | FR | GDP Growth Rate YoY | 1.1 | 0.9 | 1.1 | 1.66 | High |
| 06:30 | FR | GDP Growth Rate QoQ | 0.2 | 0.5 | 0.2 | 0.20 | High |
| 06:30 | FR | Gross Domestic Product QoQ | 0.2 | 0.5 | 0.2 | 0.23 | Medium |
| 06:30 | FR | Gross Domestic Product YoY | 1.1 | 0.9 | 1.2 | 1.86 | Medium |
| 06:30 | FR | Consumer Spending MoM | -0.6 | -0.3 | -0.4 | -0.50 | Medium |
| 07:00 | DK | Unemployment Rate | 2.6 | 2.6 | 2.6 | 2.63 | Low |
| 07:00 | DE | Import Prices MoM | -0.1 | 0.5 | -0.2 | -0.15 | Low |
| 07:00 | DE | Import Prices YoY | -2.3 | -1.9 | -2.4 | -2.35 | Low |
| 07:00 | NO | Registered Jobless Rate | 2.3 | 2.1 | 2.1 | 2.20 | Low |
| 07:00 | NO | Retail Sales MoM | -0.7 | 1.2 | 0.2 | -0.25 | Low |
| 07:00 | NO | Unemployment Rate | 2.3 | 2.1 | 2.1 | 2.13 | Low |
| 07:00 | RO | Unemployment Rate | 6 | 6 | 6 | 6.03 | Low |
| 07:00 | SE | Retail Sales YoY | 1.5 | 6.9 | 5.1 | 4.80 | Low |
| 07:00 | SE | Retail Sales MoM | -0.7 | 1.1 | 0.3 | -0.15 | Low |
| 07:00 | TH | Current Account | 3.1 | -0.6 | 0.2 | 1.65 | Low |
| 07:00 | TH | Private Consumption MoM | 2.5 | -0.3 | 0.4 | 1.45 | Low |
| 07:00 | TH | Private Investment MoM | 3.6 | 3.3 | -0.3 | 1.65 | Low |
| 07:00 | TR | Imports | 35.7 | 30.5 | 35.8 | 35.66 | Low |
| 07:00 | TR | Tourism Revenues | 15.2 | 24.3 | 14 | 14.60 | Low |
| 07:00 | TR | Balance of Trade | -9.3 | -8 | -9.4 | -12.95 | Medium |
| 07:00 | TR | Exports | 26.4 | 22.5 | 26.4 | 24.24 | Low |
| 07:17 | GE | Gross Domestic Product YoY | 7.2 | 7.2 | 7.6 | 8.26 | Low |
| 07:30 | HU | GDP Growth Rate QoQ | 0.2 | 0 | 0.8 | 0.80 | Low |
| 07:30 | HU | GDP Growth Rate YoY | 0.7 | 0.6 | 1 | 1.56 | Low |
| 07:30 | HU | Gross Domestic Product YoY | 0.7 | 0.6 | 0.8 | 1.46 | Medium |
| 07:45 | FR | Producer Price Index YoY | -2 | -1.5 | -3.5 | -3.38 | Low |
| 07:45 | FR | Producer Price Index MoM | 0.2 | 2.8 | 0.5 | 0.37 | Low |
| 07:45 | FR | Non-Farm Payrolls QoQ | -0.1 | 0 | 0.1 | 0.00 | Low |
| 08:00 | AM | Construction Output YoY | 20.5 | 17.2 | 15 | 17.75 | Low |
| 08:00 | AM | Producer Price Index YoY | 6.5 | 6.2 | 6.7 | 6.82 | Low |
| 08:00 | AM | Retail Sales YoY | 3.2 | 1.5 | 2 | 1.70 | Low |
| 08:00 | AM | Industrial Production YoY | 38.6 | 31.7 | 24 | 27.37 | Low |
| 08:00 | AT | GDP Growth Rate QoQ | 0.2 | 0.4 | 0.2 | 0.20 | Low |
| 08:00 | AT | Producer Price Index MoM | -0.3 | 0.3 | 0.3 | 0.17 | Low |
| 08:00 | AT | Producer Price Index YoY | -1.9 | -1.3 | -1.3 | -1.18 | Low |
| 08:00 | AT | Gross Domestic Product QoQ | 0.2 | 0.4 | 0.1 | 0.13 | Low |
| 08:00 | CZ | GDP Growth Rate YoY | 2.4 | 2.8 | 2.5 | 3.06 | Low |
| 08:00 | CZ | GDP Growth Rate QoQ | 0.5 | 0.8 | 0.7 | 0.70 | Low |
| 08:00 | CZ | Gross Domestic Product YoY | 2.4 | 2.8 | 2.5 | 3.16 | Low |
| 08:00 | CZ | Gross Domestic Product QoQ | 0.5 | 0.8 | 0.6 | 0.63 | Low |
| 08:00 | ES | Inflation Rate MoM | -0.4 | 0.3 | -0.2 | -0.29 | Medium |
| 08:00 | ES | Harmonised Inflation Rate MoM | -0.7 | 0.3 | -0.6 | -0.65 | Low |
| 08:00 | ES | Harmonised Inflation Rate YoY | 2.5 | 3 | 2.5 | 2.50 | Low |
| 08:00 | ES | GDP Growth Rate QoQ | 0.8 | 0.6 | 0.6 | 0.60 | High |
| 08:00 | ES | Core Inflation Rate YoY | 2.6 | 2.6 | 2.4 | 2.50 | Low |
| 08:00 | ES | CPI | 2.4 | 2.9 | 2.4 | 2.27 | Medium |
| 08:00 | ES | Inflation Rate YoY | 2.4 | 2.9 | 2.5 | 2.33 | Medium |
| 08:00 | ES | HICP MoM | -0.7 | 0.3 | -0.8 | -0.75 | Low |
| 08:00 | ES | HICP YoY | 2.5 | 3 | 2.4 | 2.45 | Medium |
| 08:00 | ES | Gross Domestic Product YoY | 2.6 | 2.8 | 2.7 | 3.36 | Low |
| 08:00 | ES | Gross Domestic Product QoQ | 0.8 | 0.6 | 0.6 | 0.63 | Medium |
| 08:00 | CH | KOF Leading Indicators | 102.5 | 103.6 | 103.2 | 102.85 | Medium |
| 08:00 | TW | GDP Growth Rate YoY | 12.68 | 8.21 | 8.9 | 9.46 | Low |
| 08:00 | TW | Gross Domestic Product YoY | 12.68 | 8.21 | 8.5 | 9.16 | Low |
| 08:00 | TR | Tourist Arrivals YoY | 4.99 | 2.61 | 2.5 | 3.75 | Low |
| 10:30 | BE | Producer Price Index YoY | -1.1 | -1.3 | -1.18 | Low | |
| 10:30 | IN | Government Budget Value | -9766.7 | -9990 | -9990.00 | Low | |
| 11:00 | BR | IGP-M Inflation MoM | 0.41 | -0.01 | 0.1 | 0.26 | Low |
| 11:00 | IE | Harmonised Inflation Rate MoM | 0.6 | -0.7 | -0.75 | Low | |
| 11:00 | IE | Harmonised Inflation Rate YoY | 2.7 | 2.7 | 2.70 | Low | |
| 11:00 | IT | Producer Price Index MoM | 1 | 0.5 | 0.37 | Low | |
| 11:00 | IT | Producer Price Index YoY | -0.2 | -0.3 | -0.18 | Low | |
| 11:00 | LU | Producer Price Index YoY | -2.4 | -1.7 | -1.58 | Low | |
| 11:00 | MK | Retail Sales YoY | 2.3 | 2.5 | 2.20 | Low | |
| 11:00 | MK | Industrial Production YoY | -2.8 | -2.1 | 1.27 | Low | |
| 11:00 | PT | Inflation Rate YoY | 2.2 | 2.2 | 2.03 | Low | |
| 11:00 | PT | Inflation Rate MoM | 0.1 | -0.5 | -0.59 | Low | |
| 11:00 | RS | Balance of Trade | -930.6 | -820 | -823.55 | Low | |
| 11:00 | RS | Industrial Production YoY | -3.4 | -1.9 | 1.47 | Low | |
| 11:00 | RS | Retail Sales YoY | 7.6 | 7.3 | 7.00 | Low | |
| 11:30 | BR | Gross Debt to GDP | 79 | 79.2 | 79.20 | Low | |
| 11:30 | BR | Budget Balance | -101.6 | -95.4 | -95.40 | Low | |
| 11:30 | BR | Gross Domestic Product MoM | 79 | 79.5 | 79.05 | Medium | |
| 11:30 | BR | Nominal Budget Balance | -101.6 | -82 | -82.00 | Low | |
| 11:30 | IN | Infrastructure Output YoY | 1.8 | 1.6 | 1.60 | Low | |
| 12:00 | BR | Unemployment Rate | 5.2 | 5.2 | 5.23 | Medium | |
| 12:00 | CL | Industrial Production YoY | -0.8 | -5 | -1.63 | Low | |
Track real-time economic events and data releases that impact global markets. Our calendar includes actual values, previous data, consensus forecasts, and our proprietary Sigmanomics Rolling-Surprise Forecasts. Click on any event to view detailed analysis and historical charts.
An on the minute economic calendar is essential for market participants who to stay informed and anticipate market swings and manage risk
Sigmanomics proprietary rolling-surprise forecast measures how actual releases deviate from consensus.