Loading...
Loading...







| Sunday, March 15, 2026 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
|---|---|---|---|---|---|---|---|
| 00:00 | KR | Balance of Trade | 15.38 | 8.72 | 15.51 | 15.30 | Low |
| 00:00 | KR | Exports YoY | 28.7 | 33.8 | 29 | 28.85 | Low |
| 00:00 | KR | Imports YoY | 7.5 | 11.6 | 7.5 | 7.50 | Low |
| 16:30 | IL | CPI | 2 | 1.8 | 1.8 | 1.82 | Low |
| Monday, March 16, 2026 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 02:00 | CN | Retail Sales YoY | 2.8 | 0.9 | 2.5 | 2.65 | High |
| 02:00 | CN | Fixed Asset Investment | 1.8 | -3.8 | -0.4 | 0.70 | Medium |
| 02:00 | CN | Unemployment Rate | 5.3 | 5.1 | 5.1 | 5.10 | Low |
| 06:30 | IN | WPI Inflation YoY | 2.13 | 1.81 | 2 | 2.06 | Low |
| 08:00 | IN | Balance of Trade | -27.1 | -34.68 | -28 | -28.21 | Medium |
| 10:30 | IN | Unemployment Rate | 4.9 | 5 | 5.1 | 5.10 | Low |
| 11:00 | IN | Balance of Trade | -27.1 | -34.68 | -28 | -28.21 | Low |
| 12:00 | BR | IBC-BR Economic Activity | 0.8 | -0.2 | 0.85 | 0.82 | Low |
| 12:15 | CA | Housing Starts | 250.9 | 240.1 | 252.5 | 251.70 | Medium |
| 12:30 | CA | Inflation Rate MoM | 0.5 | 0 | 0.7 | 0.60 | Medium |
| 12:30 | CA | Inflation Rate YoY | 1.8 | 2.3 | 1.9 | 1.85 | High |
| 12:30 | CA | CPI | 2.3 | 2.5 | 2.4 | 2.42 | Low |
| 12:30 | US | NY Empire State Manufacturing Index | -0.2 | 7.1 | 3.2 | 1.50 | Medium |
| 13:00 | PL | Current Account | 1153 | -1698 | -300 | 426.50 | Low |
| 13:15 | US | Manufacturing Production MoM | 0.2 | 0.8 | 0.1 | 0.15 | Low |
| 13:15 | US | Industrial Production MoM | 0.2 | 0.7 | 0.1 | 0.15 | Medium |
| 13:15 | US | Capacity Utilization | 76.3 | 76.3 | 76.2 | 76.25 | Low |
| Tuesday, March 17, 2026 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 00:30 | SG | Non-Oil Exports YoY | 9.3 | 4.9 | 4.90 | Low | |
| 03:30 | AU | RBA Interest Rate Decision | 3.85 | 4.1 | 4.10 | High | |
| 03:30 | AU | Interest Rate Decision | 3.85 | 4.1 | 4.10 | High | |
| 04:30 | JP | Tertiary Industry Index MoM | -0.5 | 0.7 | 0.70 | Low | |
| 07:00 | NO | Balance of Trade | 75.9 | 65.4 | 65.19 | Low | |
| 07:30 | ID | Interest Rate Decision | 4.75 | 4.75 | 4.75 | Medium | |
| 07:30 | ID | Deposit Facility Rate | 3.75 | 3.75 | 3.75 | Low | |
| 07:30 | ID | Lending Facility Rate | 5.5 | 5.5 | 5.50 | Low | |
| 07:30 | CH | Producer & Import Prices MoM | -0.2 | 0 | 0.00 | Low | |
| 07:30 | CH | Producer Price Index MoM | -0.2 | 0 | 0.00 | Medium | |
| 08:00 | CZ | Producer Price Index YoY | -3 | -1.8 | -1.80 | Low | |
| 09:00 | IT | Harmonised Inflation Rate YoY | 1 | 1.6 | 1.60 | Low | |
| 09:00 | IT | Inflation Rate MoM | 0.4 | 0.8 | 0.70 | Low | |
| 09:00 | IT | Harmonised Inflation Rate MoM | -1 | 0.6 | 0.60 | Low | |
| 09:00 | IT | Inflation Rate YoY | 1 | 1.6 | 1.55 | Low | |
| 09:00 | IT | HICP YoY | 1 | 1.6 | 1.60 | Low | |
| 09:00 | IT | HICP MoM | -1 | 0.6 | 0.60 | Low | |
| 10:00 | DE | ZEW Current Conditions | -65.9 | -67.1 | -67.10 | Low | |
| 10:00 | DE | ZEW Economic Sentiment Index | 58.3 | 38.7 | 38.70 | High | |
| 10:00 | DE | Economic Sentiment | 58.3 | 38.9 | 38.90 | Medium | |
| 10:00 | EU | ZEW Economic Sentiment Index | 39.4 | 24.3 | 24.30 | Medium | |
| 10:00 | EU | Economic Sentiment | 39.4 | 24 | 24.00 | Medium | |
| 13:00 | PL | Current Account | -1698 | -350 | 376.50 | Low | |
| 14:00 | US | NAHB Housing Market Index | 36 | 37 | 37.00 | Medium | |
| 14:00 | US | Pending Home Sales MoM | -0.8 | -0.5 | -0.50 | Medium | |
| 21:45 | NZ | Current Account | -8.37 | -4.85 | 721.65 | Medium | |
| 23:50 | JP | Imports YoY | -2.5 | 11.5 | 11.50 | Low | |
| 23:50 | JP | Balance of Trade | -1152.7 | -483.2 | -483.41 | High | |
| 23:50 | JP | Exports YoY | 16.8 | 1.6 | 1.45 | Medium | |
| Wednesday, March 18, 2026 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 02:00 | AT | HICP YoY | 2 | 2.3 | 2.30 | Low | |
| 02:00 | AT | CPI | -0.7 | 0.8 | 0.82 | Low | |
| 02:00 | AT | HICP MoM | 0.8 | 0.8 | 0.80 | Low | |
| 04:00 | EU | HICP YoY | 2.1 | 2.3 | 2.30 | Low | |
| 04:00 | EU | HICP MoM | -0.8 | 0.7 | 0.70 | Low | |
| 04:30 | JP | Capacity Utilization | 1.3 | 1.1 | 1.15 | Low | |
| 08:00 | AT | Harmonised Inflation Rate MoM | -0.8 | 0.8 | 0.80 | Low | |
| 08:00 | AT | Harmonised Inflation Rate YoY | 2 | 2.3 | 2.30 | Low | |
| 08:00 | AT | HICP YoY | 2.3 | 2.3 | 2.30 | Low | |
| 08:00 | AT | HICP MoM | 0.8 | 0.8 | 0.80 | Low | |
| 08:00 | AT | CPI | -0.62 | 0.8 | 0.82 | Low | |
| 08:00 | SK | Harmonised Inflation Rate YoY | 4.3 | 4 | 4.00 | Low | |
| 08:00 | SK | Harmonised Inflation Rate MoM | 2 | 0.1 | 0.10 | Low | |
| 10:00 | EU | CPI | 100.06 | 100.72 | 100.75 | Low | |
| 10:00 | EU | Core Inflation Rate YoY | 2.2 | 2.4 | 2.40 | Low | |
| 10:00 | EU | Inflation Rate YoY | 1.7 | 1.9 | 1.85 | Low | |
| 10:00 | EU | Inflation Rate MoM | -0.6 | 0.7 | 0.60 | Low | |
| 10:00 | EU | HICP MoM | -0.8 | 0.7 | 0.70 | Low | |
| 10:00 | EU | HICP YoY | 2.3 | 2.3 | 2.30 | Low | |
| 11:30 | CL | GDP Growth Rate YoY | 1.6 | 1.7 | 1.70 | Low | |
| 11:30 | CL | GDP Growth Rate QoQ | -0.1 | 0.3 | 0.30 | Low | |
| 12:30 | US | Producer Price Index MoM | 0.5 | 0.3 | 0.30 | High | |
| 12:30 | US | Producer Price Index YoY | 2.9 | 2.9 | 2.90 | Low | |
| 12:30 | US | Core PPI MoM | 0.8 | 0.3 | 0.30 | Medium | |
| 12:30 | US | Core PPI YoY | 3.6 | 3.7 | 3.70 | Low | |
| 13:45 | CA | BoC Interest Rate Decision | 2.25 | 2.25 | 2.25 | High | |
| 14:00 | US | Factory Orders MoM | -0.7 | 0.2 | 0.20 | Medium | |
| 18:00 | US | Fed Interest Rate Decision | 3.75 | 3.75 | 3.75 | High | |
| 20:00 | US | Net Long-Term TIC Flows | 28 | 71.6 | 71.60 | Medium | |
| 21:30 | BR | Interest Rate Decision | 15 | 14.5 | 14.50 | Medium | |
| 21:45 | NZ | Gross Domestic Product YoY | 1.3 | 1.5 | 1.50 | Low | |
| 21:45 | NZ | GDP Growth Rate YoY | 1.3 | 1.6 | 1.60 | Medium | |
| 21:45 | NZ | GDP Growth Rate QoQ | 1.1 | 0.4 | 0.40 | Medium | |
| 22:45 | NZ | GDP Growth Rate QoQ | 1.1 | 0.5 | 0.50 | Medium | |
| 22:45 | NZ | GDP Growth Rate YoY | 1.3 | 0.8 | 0.80 | Medium | |
| 23:50 | JP | Machinery Orders MoM | 19.1 | -9.6 | -9.60 | Medium | |
| 23:50 | JP | Machinery Orders YoY | 16.8 | 10.5 | 10.50 | Medium | |
| Thursday, March 19, 2026 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 00:30 | AU | Employment Change | 17.8 | 20 | 20.00 | Medium | |
| 00:30 | AU | Unemployment Rate | 4.1 | 4.2 | 4.20 | Medium | |
| 00:30 | AU | Participation Rate | 66.7 | 66.7 | 66.70 | Low | |
| 03:00 | JP | BoJ Interest Rate Decision | 0.75 | 0.75 | 0.75 | High | |
| 04:00 | MY | Imports YoY | 5.3 | 5.4 | 5.40 | Low | |
| 04:00 | MY | Exports YoY | 19.6 | 11.9 | 11.75 | Low | |
| 04:00 | MY | Balance of Trade | 21.4 | 20.8 | 20.59 | Low | |
| 04:00 | MY | Inflation Rate YoY | 1.6 | 1.6 | 1.55 | Medium | |
| 04:30 | JP | Industrial Production MoM | -0.1 | 2.2 | 2.25 | Low | |
| 07:00 | UK | Claimant Count Change | 28.6 | 24.5 | 24.50 | Low | |
| 07:00 | UK | Average Earnings excl. Bonus | 4.2 | 4 | 4.00 | Low | |
| 07:00 | UK | Average Earnings incl. Bonus | 4.2 | 3.9 | 3.90 | Medium | |
| 07:00 | UK | Unemployment Rate | 5.2 | 5.2 | 5.20 | High | |
| 08:30 | CH | SNB Interest Rate Decision | 0 | 0 | 0.00 | Medium | |
| 09:00 | PL | Producer Price Index YoY | -2.6 | -2.4 | -2.40 | Low | |
| 09:00 | PL | Employment Growth YoY | -0.8 | -0.8 | -0.80 | Low | |
| 09:00 | PL | Corporate Sector Wages YoY | 6.1 | 6.6 | 6.60 | Low | |
| 09:00 | PL | Industrial Production YoY | -1.5 | 1.3 | 1.30 | Low | |
| 11:00 | PT | Producer Price Index MoM | -0.1 | 0.4 | 0.40 | Low | |
| 11:00 | PT | Producer Price Index YoY | -2.1 | -2 | -2.00 | Low | |
| 12:00 | UK | BoE MPC Vote Cut | 4 | 3 | 3.00 | Medium | |
| 12:00 | UK | BoE MPC Vote Unchanged | 5 | 6 | 6.00 | Medium | |
| 12:00 | UK | BoE MPC Vote Hike | 0 | 0 | 0.00 | Medium | |
| 12:00 | UK | BoE Interest Rate Decision | 3.75 | 3.75 | 3.75 | High | |
| 12:00 | UK | Interest Rate Decision | 3.75 | 3.75 | 3.75 | High | |
| 12:00 | US | Building Permits | 1.376 | 4.8 | 1.42 | 1.40 | Low |
| 12:30 | US | Philadelphia Fed Manufacturing Index | 16.3 | 9 | 9.00 | Medium | |
| 12:30 | US | Initial Jobless Claims | 213 | 215 | 215.00 | Medium | |
| 13:15 | EU | ECB Interest Rate Decision | 2.15 | 2.15 | 2.15 | High | |
| 13:15 | EU | Deposit Facility Rate | 2 | 2 | 2.00 | High | |
| 13:15 | EU | Interest Rate Decision | 2.15 | 2.15 | 2.15 | High | |
| 13:30 | CZ | CNB Interest Rate Decision | 3.5 | 3.5 | 3.50 | Low | |
| 13:30 | CZ | Interest Rate Decision | 3.5 | 3.5 | 3.50 | Low | |
| 14:00 | US | Wholesale Inventories MoM | 0.2 | 0.2 | 0.20 | Low | |
| 15:00 | CO | Balance of Trade | -1.51 | -1.3 | -1.51 | Low | |
| 17:00 | US | Atlanta Fed GDPNow | 2.7 | 2.7 | 2.70 | Medium | |
| 21:45 | NZ | Balance of Trade | -0.519 | -0.47 | -0.68 | Medium | |
| Friday, March 20, 2026 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 01:15 | CN | Loan Prime Rate 1Y | 3 | 3 | 3.00 | Medium | |
| 01:15 | CN | Loan Prime Rate 5Y | 3.5 | 3.5 | 3.50 | Medium | |
| 01:15 | CN | Prime Rate | 3 | 3 | 3.00 | Medium | |
| 02:30 | SG | Unemployment Rate | 2 | 2 | 2.00 | Low | |
| 05:30 | NL | Consumer Confidence | -24 | -23 | -23.00 | Medium | |
| 07:00 | DE | Producer Price Index MoM | -0.6 | 0.3 | 0.30 | Low | |
| 07:00 | UK | Public Sector Net Borrowing Ex Banks | 30.4 | -8.5 | -8.50 | Low | |
| 07:45 | FR | Business Confidence | 102 | 103 | 103.00 | Medium | |
| 07:45 | FR | Business Climate Indicator | 97 | 98 | 98.00 | Low | |
| 08:00 | TR | Tourist Arrivals YoY | 3.48 | 3 | 3.00 | Low | |
| 09:00 | IT | Balance of Trade | 2.12 | 6.037 | 5.2 | 4.99 | Medium |
| 09:00 | EU | Current Account | 34.6 | 17.2 | 743.70 | Low | |
| 10:30 | RU | Interest Rate Decision | 15.5 | 15 | 15.00 | Medium | |
| 11:00 | UK | CBI Industrial Trends Orders | -28 | -29 | -29.00 | Medium | |
| 12:30 | CA | Retail Sales Ex Autos MoM | 0.1 | 1.3 | 1.30 | Medium | |
| 12:30 | CA | Producer Price Index MoM | 2.7 | 0.6 | 0.60 | Low | |
| 12:30 | CA | New Housing Price Index MoM | -0.4 | -0.3 | -0.30 | Medium | |
| 12:30 | CA | Raw Materials Prices MoM | 7.7 | 0.8 | 0.80 | Low | |
| 14:30 | TR | Central Government Debt | 14.264 | 14.7 | 14.70 | Low | |
| 19:00 | AR | GDP Growth Rate YoY | 3.3 | 2.2 | 2.20 | Low | |
Track real-time economic events and data releases that impact global markets. Our calendar includes actual values, previous data, consensus forecasts, and our proprietary Sigmanomics Rolling-Surprise Forecasts. Click on any event to view detailed analysis and historical charts.
An on the minute economic calendar is essential for market participants who to stay informed and anticipate market swings and manage risk
Sigmanomics proprietary rolling-surprise forecast measures how actual releases deviate from consensus.