Loading page content
Loading page content
| Country | CPI Rate | MoM |
|---|---|---|
| 3.3% | +0.9pp ▲ | |
| 2.4% | +0.6pp ▲ | |
| 3.3% | +0.3pp ▲ | |
| 2.9% | +0.1pp ▲ | |
| 2.2% | -0.4pp ▼ | |
| 2.9% | +1.3pp ▲ | |
| 2.5% | +0.5pp ▲ | |
| 1.5% | +0.2pp ▲ |
| Tuesday, May 5, 2026 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
|---|---|---|---|---|---|---|---|
| 00:30 | S&P Global Manufacturing PMI | 52.7 | 54.1 | 52 | 52.35 | Low | |
| 01:00 | Core Inflation Rate YoY | 3.9 | 3.2 | 3.5 | 3.57 | Low | |
| 01:00 | Inflation Rate YoY | 7.2 | 4.1 | 5.5 | 5.47 | Medium | |
| 01:00 | Inflation Rate MoM | 2.6 | 1.4 | 1 | 1.05 | Low | |
| 01:00 | CPI MoM | 2.6 | 1.4 | 1 | 0.95 | Low | |
| 01:00 | CPI YoY | 7.2 | 4.1 | 5.5 | 5.47 | Low | |
| 01:30 | Household Spending MoM | 1.6 | 0.3 | 2 | 1.68 | Low | |
| 01:30 | Household Spending YoY | 6.3 | 4.7 | 5.1 | 3.95 | Low | |
| 02:00 | Unemployment Rate | 10.8 | 13 | 13.4 | 13.40 | Low | |
| 04:00 | GDP Growth Rate YoY | 5.61 | 5.39 | 5.3 | 5.78 | Medium | |
| 04:00 | GDP Growth Rate QoQ | -0.77 | 0.86 | -0.97 | -0.54 | Low | |
| 04:00 | Gross Domestic Product QoQ | -0.77 | 0.86 | -0.97 | -0.88 | Low | |
| 04:00 | Gross Domestic Product YoY | 5.61 | 5.39 | 5.3 | 5.81 | Low | |
| 04:15 | S&P Global PMI | 46.6 | 48 | 46.3 | 47.02 | Low | |
| 04:15 | PMI | 51.5 | 48.8 | 50 | 49.98 | Low | |
| 04:15 | S&P Global PMI | 52.1 | 52.9 | 52.5 | 53.22 | Low | |
| 04:30 | 4.35 | 4.1 | 4.35 | 4.35 | High | ||
| 05:00 | Retail Sales YoY | 4.8 | 8.3 | 7.6 | 8.02 | Low | |
| 05:00 | Retail Sales MoM | 3.7 | -4.3 | 2.5 | 2.08 | Low | |
| 06:00 | Producer Price Index YoY | 6.96 | 2.99 | 4.7 | 4.90 | Low | |
| 06:30 | Inflation Rate MoM | 0.3 | 0.2 | 0.4 | 0.45 | Low | |
| 06:30 | CPI MoM | 0.3 | 0.2 | 0.3 | 0.25 | Medium | |
| 06:30 | Inflation Rate YoY | 0.6 | 0.3 | 0.8 | 0.77 | Medium | |
| 06:45 | Auto Sales YoY | -1 | -12.7 | 1 | 0.00 | Low | |
| 07:00 | Tourist Arrivals YoY | 3.3 | 2.8 | 4 | 3.65 | Low | |
| 07:00 | Employment Change | -62.7 | -22.9 | -18.6 | -40.65 | Medium | |
| 07:40 | Business Confidence | 55.83 | 58.01 | 56 | 55.83 | Low | |
| 08:00 | Interest Rate Decision | 6.5 | 6.5 | 6.5 | 6.50 | Low | |
| 08:00 | IPC-Fipe Inflation MoM | 0.4 | 0.59 | 1 | 0.70 | Low | |
| 08:00 | New Car Sales YoY | 24 | 6.6 | 5.1 | 10.17 | Low | |
| 08:30 | GDP Growth Rate QoQ | 2.9 | 1.1 | 1.4 | 1.82 | Low | |
| 08:30 | GDP Growth Rate YoY | 5.9 | 4 | 3.5 | 3.98 | Low | |
| 08:30 | Gross Domestic Product YoY | 5.9 | 3.8 | 3.5 | 4.02 | Low | |
| 08:30 | Balance of Trade | -1104.6 | -587.2 | 820 | 824.42 | Low | |
| 10:00 | Balance of Trade | -193 | -422 | -400 | -395.58 | Low | |
| 10:00 | Producer Price Index YoY | 7.8 | 5.3 | 6 | 6.20 | Low | |
| 12:00 | Interest Rate Decision | 4 | 4 | 4 | 4.00 | Low | |
| 12:30 | Imports | 70.99 | 72.17 | 68.9 | 69.50 | Low | |
| 12:30 | Exports | 72.77 | 67.06 | 65.5 | 66.99 | Low | |
| 12:30 | Balance of Trade | 1.78 | -5.11 | -2.9 | 1.52 | Medium | |
| 12:30 | Exports | 320.9 | 314.7 | 319.1 | 320.60 | Medium | |
| 12:30 | Imports | 381.2 | 372.4 | 380.5 | 381.10 | Medium | |
| 12:30 | Balance of Trade | -60.3 | -57.8 | -60.9 | -56.48 | Medium | |
| 12:30 | Building Permits | 1.363 | 1.538 | 1.35 | 1.36 | Low | |
| 13:00 | M2 Money Supply YoY | 1.9 | 3.47 | 3.2 | 2.55 | Low | |
| 13:30 | S&P Global Services PMI | 49.2 | 47.2 | 47.6 | 47.15 | Low | |
| 13:30 | S&P Global Composite PMI | 49.9 | 47.6 | 48 | 47.55 | Low | |
| 13:40 | Budget Balance | -42.9 | -32.1 | -36 | -39.45 | Low | |
| 13:45 | S&P Global Services PMI | 51 | 49.8 | 51.3 | 50.85 | Low | |
| 13:45 | S&P Global Composite PMI | 51.7 | 50.3 | 52 | 51.55 | Low | |
| 14:00 | New Home Sales | 0.635 | 0.583 | 0.61 | 0.62 | Medium | |
| 14:00 | ISM Services Employment | 48 | 45.2 | 45 | 46.50 | Low | |
| 14:00 | ISM Services New Orders | 53.5 | 60.6 | 60 | 56.75 | Low | |
| 14:00 | ISM Services PMI▲ USD/CAD | 53.6 | 54 | 53.7 | 53.65 | High | |
| 14:00 | 6.866 | 6.922 | 6.84 | 6.73 | High | ||
| 14:00 | ISM Services Prices | 70.7 | 70.7 | 71 | 70.85 | Low | |
| 14:00 | ISM Services Business Activity | 55.9 | 53.9 | 53.5 | 54.70 | Low | |
| 14:00 | JOLTs Job Quits | 3.171 | 3.046 | 2.95 | 3.06 | Low | |
| 14:00 | ISM Non-Manufacturing Employment | 48 | 45.2 | 48.3 | 47.72 | Medium | |
| 14:00 | ISM Non-Manufacturing Prices▼ GBP/USD | 70.7 | 70.7 | 73.7 | 73.35 | High | |
| 14:00 | ISM Non-Manufacturing PMI▲ USD/CAD | 53.6 | 54 | 53.7 | 53.75 | High | |
| 14:00 | ISM Non-Manufacturing New Orders | 53.5 | 60.6 | 57.3 | 55.88 | Low | |
| 14:00 | Economic Optimism Index | 42.6 | 42.8 | 42 | 42.30 | Low | |
| 14:45 | Inflation Rate MoM | 1.1 | 1 | 1.5 | 1.55 | Low | |
| 14:45 | Inflation Rate YoY | 5.5 | 5 | 5.3 | 5.27 | Low | |
| 15:00 | Exports YoY | 20.9 | 11.4 | 3 | 11.95 | Low | |
| 16:00 | Atlanta Fed GDPNow | 3.7 | 3.5 | 3.5 | 3.60 | Medium | |
| 17:00 | Unemployment Rate | 7.8 | 7.4 | 7.7 | 7.70 | Low | |
| 18:15 | Inflation Rate YoY | 3.16 | 2.94 | 3.3 | 3.27 | Low | |
| 22:45 | Participation Rate | 70.4 | 70.5 | 70.5 | 70.35 | Low | |
| 22:45 | Employment Change QoQ | 0.2 | 0.5 | 0.3 | 0.25 | Medium | |
| 22:45 | Labour Cost Index QoQ | 0.5 | 0.4 | 0.4 | 0.45 | Low | |
| 22:45 | Labour Cost Index YoY | 2 | 2 | 2 | 2.00 | Low | |
| 22:45 | Unemployment Rate | 5.3 | 5.4 | 5.4 | 5.40 | Medium | |
| 23:00 | Ai Group Manufacturing Index | -27.9 | -28.6 | -30 | -28.95 | Low | |
| 23:00 | Ai Group Construction Index | -19.3 | -57.1 | -35 | -27.15 | Low | |
| 23:00 | Ai Group Industry Index | -24.4 | -34.2 | -27 | -25.70 | Medium | |
| 23:00 | Inflation Rate MoM | 0.5 | 0.3 | 0.5 | 0.55 | Low | |
| 23:00 | CPI YoY | 2.6 | 2.2 | 2.6 | 2.57 | Low | |
| 23:00 | CPI MoM | 0.5 | 0.3 | 0.5 | 0.45 | Low | |
| 23:00 | Inflation Rate YoY | 2.6 | 2.2 | 2.6 | 2.57 | Medium | |
| Wednesday, May 6, 2026 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 00:01 | S&P Global Services PMI | 49.7 | 50.7 | 50 | 49.55 | Low | |
| 00:30 | S&P Global PMI | 48.6 | 49.3 | 49.9 | 50.62 | Low | |
| 00:30 | S&P Global PMI | 57.9 | 56.7 | 56 | 56.72 | Low | |
| 01:00 | Industrial Production YoY | 10.5 | 4.5 | 2.5 | 2.13 | Low | |
| 01:05 | Unemployment Rate | 5 | 5.1 | 4.3 | 4.30 | Medium | |
| 01:45 | S&P Global Services PMI | 52.6 | 52.1 | 52 | 51.55 | Medium | |
| 01:45 | PMI | 53.1 | 51.5 | 51.8 | 51.78 | Low | |
| 03:30 | CPI YoY | 0.83 | 0.57 | 0.6 | 0.57 | Low | |
| 03:30 | Core Inflation Rate YoY | 0.83 | 0.57 | 0.6 | 0.67 | Low | |
| 03:30 | Inflation Rate YoY | 2.89 | -0.08 | 1.5 | 1.47 | Low | |
| 04:30 | Household Consumption YoY | 0.9 | -0.5 | 0.1 | 0.50 | Low | |
| 05:00 | Industrial Production MoM | -2.5 | -0.6 | 0.7 | -0.10 | Low | |
| 05:00 | Industrial Production YoY | -3.1 | -0.5 | 4.6 | 4.23 | Low | |
| 05:00 | HSBC Services PMI | 58.8 | 57.5 | 57.5 | 57.63 | Low | |
| 05:00 | S&P Global Composite PMI | 58.2 | 57 | 58.3 | 57.85 | Low | |
| 05:00 | HSBC India Services PMI | 58.8 | 57.5 | 57.9 | 57.92 | Low | |
| 05:00 | S&P Global Services PMI | 58.2 | 57 | 58.3 | 57.85 | Low | |
| 06:00 | Interest Rate Decision | 6.5 | 6.5 | 6.5 | 6.50 | Low | |
| 06:00 | S&P Global Composite PMI | 49.1 | 48.8 | 48 | 47.55 | Low | |
| 06:00 | S&P Global Services PMI | 49.7 | 49.5 | 48.9 | 48.45 | Low | |
| 06:00 | Inflation Rate MoM | -0.6 | -0.6 | -0.2 | -0.15 | Low | |
| 06:00 | CPIF MoM | -0.6 | -0.6 | -0.2 | -0.33 | Low | |
| 06:00 | CPIF YoY | 0.8 | 1.6 | 1.2 | 1.10 | Low | |
| 06:00 | CPI MoM | -0.6 | -0.6 | -0.2 | -0.25 | Medium | |
| 06:00 | CPI YoY | -0.1 | 0.5 | 0.3 | 0.27 | Medium | |
| 06:00 | Inflation Rate YoY | -0.1 | 0.5 | 0.3 | 0.27 | Low | |
| 06:30 | Industrial Production YoY | 6.7 | -1.5 | 0.2 | -0.17 | Low | |
| 06:30 | S&P Global Services PMI | 52.5 | 55.9 | 54.1 | 53.65 | Low | |
| 06:45 | Industrial Production MoM | 1 | -0.9 | 0.5 | -0.30 | Medium | |
| 07:00 | Inflation Rate MoM | 0.5 | 0.6 | 0.4 | 0.45 | Low | |
| 07:00 | CPI MoM | 0.5 | 0.6 | 0.4 | 0.35 | Low | |
| 07:00 | CPI YoY | 2.5 | 1.9 | 2.5 | 2.47 | Low | |
| 07:00 | Inflation Rate YoY | 2.5 | 1.9 | 2.5 | 2.47 | Low | |
| 07:15 | S&P Global Composite PMI | 48.7 | 52.4 | 52.2 | 51.75 | Low | |
| 07:15 | S&P Global Services PMI | 47.9 | 53.3 | 52 | 51.55 | Medium | |
| 12:00 | Gross Fixed Investment YoY | -3.3 | -2.1 | -2.80 | Low | ||
| 12:00 | Gross Fixed Investment MoM | -1.1 | -0.3 | -0.15 | Low | ||
| 12:00 | Interest Rate Decision | 3.75 | 3.75 | 3.75 | Medium | ||
| 12:15 | ADP Employment Change | 62 | 99 | 92.50 | Medium | ||
| 13:00 | S&P Global Composite PMI | 49.9 | 50.1 | 49.65 | Low | ||
| 13:00 | S&P Global Services PMI | 50.1 | 49 | 48.55 | Medium | ||
| 14:00 | Interest Rate Decision | 2.5 | 2.5 | 2.50 | Low | ||
| 14:00 | New Car Sales MoM | 45.5 | -27 | -27.00 | Low | ||
| 14:00 | Car Production MoM | 27.6 | -15 | -17.25 | Low | ||
| 14:00 | Ivey PMI | 49.7 | 49.9 | 49.90 | High | ||
| 14:30 | EIA Distillate Stocks Change | -4.494 | -2 | -2.00 | Low | ||
| 14:30 | EIA Gasoline Stocks Change | -6.075 | -1.7 | -1.70 | Medium | ||
| 14:30 | EIA Crude Oil Stocks Change | -6.233 | -2.8 | -2.80 | Medium | ||
| 23:50 | Monetary Base YoY | -11.6 | -10.5 | -10.50 | Low | ||
| Thursday, May 7, 2026 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 01:30 | 5.686 | 4.25 | 8.67 | High | |||
| 02:00 | GDP Growth Rate YoY | 3 | 3.5 | 3.98 | Medium | ||
| 02:00 | GDP Growth Rate QoQ | 0.6 | 1.5 | 1.93 | Medium | ||
| 04:30 | Household Consumption YoY | -0.5 | 0.1 | 0.50 | Low | ||
| 06:00 | Manufacturing Production MoM | -2 | 1.1 | 1.65 | Low | ||
| 06:00 | Factory Orders MoM | 0.9 | 1 | 7.00 | Medium | ||
| 06:00 | Retail Sales YoY | -6.2 | -4.3 | -3.88 | Low | ||
| 06:00 | Retail Sales MoM | -0.2 | 0.4 | -0.02 | Low | ||
| 06:00 | House Price Index MoM | -1 | -1 | -0.93 | Low | ||
| 06:30 | Retail Sales YoY | 3.8 | 3.5 | 3.92 | Low | ||
| 06:45 | Exports | 52 | 52.9 | 54.39 | Low | ||
| 06:45 | Imports | 57.8 | 58.6 | 59.20 | Low | ||
| 06:45 | Current Account | -1.8 | -3.4 | -2.08 | Low | ||
| 06:45 | Balance of Trade | -5.8 | -5.6 | -1.18 | Medium | ||
| 07:00 | Wholesale Prices YoY | 5.4 | 6.9 | 7.55 | Low | ||
| 07:00 | Wholesale Prices MoM | 3.9 | 1.1 | 1.20 | Low | ||
| 07:00 | Balance of Trade | -66.7 | -320 | -315.58 | Low | ||
| 07:00 | Construction Output YoY | 4.1 | 4.2 | 3.85 | Low | ||
| 07:00 | Industrial Production YoY | 1.3 | 1.9 | 1.53 | Low | ||
| 07:00 | Balance of Trade | 19.3 | 19.8 | 24.22 | Low | ||
| 07:00 | Industrial Production MoM | 1.3 | 0.4 | -0.40 | Low | ||
| 07:00 | Interest Rate Decision | 2.75 | 2.75 | 2.75 | Low | ||
| 07:00 | Retail Sales MoM | 0.1 | 0.3 | -0.12 | Low | ||
| 07:00 | Retail Sales YoY | -2.5 | -1.5 | -1.08 | Low | ||
| 07:00 | Balance of Trade | 321.6 | 190 | 194.42 | Low | ||
| 07:00 | Unemployment Rate | 3.1 | 3.1 | 3.10 | Medium | ||
| 07:00 | Foreign Exchange Reserves | 721.2 | 722 | 730.33 | Low | ||
| 07:30 | S&P Global Construction PMI | 38.4 | 40 | 41.95 | Low | ||
| 07:30 | S&P Global Construction PMI | 48 | 49 | 50.95 | Low | ||
| 07:30 | S&P Global Construction PMI | 46.8 | 47.4 | 49.35 | Low | ||
| 07:30 | Riksbank Rate Decision | 1.75 | 1.75 | 1.75 | Medium | ||
| 07:30 | S&P Global Construction PMI | 44.6 | 45.5 | 47.45 | Low | ||
| 08:00 | Norges Bank Interest Rate Decision | 4 | 4 | 4.00 | Medium | ||
| 08:00 | Inflation Rate MoM | 0.19 | 0.5 | 0.55 | Low | ||
| 08:00 | Inflation Rate YoY | 1.2 | 1.7 | 1.67 | Low | ||
| 08:30 | S&P Global Construction PMI | 45.6 | 45.7 | 47.65 | Medium | ||
| 09:00 | Inflation Rate MoM | 1.21 | 0.7 | 0.75 | Low | ||
| 09:00 | Inflation Rate YoY | 1.15 | 1.8 | 1.77 | Low | ||
| 09:00 | Retail Sales YoY | 1.7 | 1 | 1.42 | Low | ||
| 09:00 | Retail Sales MoM | -0.2 | -0.3 | -0.72 | Medium | ||
| 10:00 | Unemployment Rate | 4.7 | 4.7 | 4.70 | Low | ||
| 10:00 | Unemployment Rate | 2.7 | 2.8 | 2.80 | Low | ||
| 10:00 | Industrial Production MoM | -1.3 | 0.9 | 0.10 | Low | ||
| 10:00 | Industrial Production YoY | 4 | 4.2 | 3.83 | Low | ||
| 10:00 | Inflation Rate YoY | 4.9 | 5.3 | 5.27 | Low | ||
| 10:00 | Interest Rate Decision | 5.75 | 5.75 | 5.75 | Low | ||
| 11:00 | Business Confidence | 4.6 | 2 | 1.83 | Low | ||
| 11:00 | Interest Rate Decision | 5 | 5 | 5.00 | Low | ||
| 11:30 | Challenger Job Cuts | 60.62 | 56 | 88.72 | Low | ||
| 12:00 | Industrial Production YoY | -0.7 | 3.5 | 3.13 | Low | ||
| 12:00 | Industrial Production MoM | 0.9 | -0.2 | -1.00 | Medium | ||
| 12:00 | Inflation Rate MoM | 0.86 | 0.25 | 0.30 | Medium | ||
| 12:00 | Inflation Rate YoY | 4.59 | 4.5 | 4.47 | Medium | ||
| 12:00 | Core Inflation Rate YoY | 4.45 | 4.27 | 4.34 | Low | ||
| 12:00 | Core Inflation Rate MoM | 0.38 | 0.31 | 0.71 | Low | ||
| 12:30 | Exports | 10291 | 11020 | 11021.50 | Low | ||
| 12:30 | Balance of Trade | 3061 | 3330 | 3334.42 | Low | ||
| 12:30 | Imports | 7720 | 7690 | 7690.60 | Low | ||
| 12:30 | CNB Interest Rate Decision | 3.5 | 3.5 | 3.50 | Low | ||
| 12:30 | Interest Rate Decision | 3.5 | 3.5 | 3.50 | Low | ||
| 12:30 | Continuing Jobless Claims | 1785 | 1800 | 1800.00 | Low | ||
| 12:30 | Initial Jobless Claims | 189 | 205 | 213.50 | Medium | ||
| 12:30 | Jobless Claims 4-Week Average | 207.5 | 204.25 | 205.38 | Low | ||
| 12:30 | Unit Labour Costs QoQ | 4.4 | 2.6 | 2.60 | Medium | ||
| 12:30 | Nonfarm Productivity QoQ | 1.8 | 1.4 | 1.40 | Medium | ||
| 13:00 | Inflation Rate MoM | 1.7 | 1.2 | 1.25 | Low | ||
| 13:00 | Inflation Rate YoY | 7.9 | 8.3 | 8.27 | Low | ||
| 13:30 | Interest Rate Decision | 3.5 | 3.5 | 3.50 | Low | ||
| 14:00 | Inflation Rate YoY | 2.33 | 2.7 | 2.67 | Low | ||
| 14:00 | Construction Spending MoM | -0.3 | 0.2 | 0.20 | Low | ||
| 15:00 | Consumer Inflation Expectation | 3.4 | 3.6 | 3.60 | Low | ||
| 18:00 | Balance of Trade | 6.41 | 10.9 | 15.32 | Medium | ||
| 19:00 | Industrial Production YoY | -8.7 | -2.8 | -3.17 | Low | ||
| 19:00 | Producer Price Index YoY | 4.22 | 4.9 | 5.10 | Low | ||
| 19:00 | Consumer Credit Change | 9.48 | 12.5 | 12.50 | Low | ||
| 23:00 | Current Account | 23.19 | 11.4 | 12.72 | Low | ||
| 23:30 | Average Cash Earnings YoY | 3.3 | 3.2 | 3.20 | Low | ||
| 23:30 | Overtime Pay YoY | 3.3 | 3.5 | 3.50 | Low | ||
| Friday, May 8, 2026 | Actual | Previous | Consensus | Sigmanomics Rolling-Surprise Forecast | Impact | ||
| 03:00 | Property Price Index YoY | 0.83 | 0.5 | 0.41 | Low | ||
| 04:00 | Industrial Production YoY | 3.1 | 3 | 2.63 | Low | ||
| 04:30 | Manufacturing Production MoM | -1.3 | 0.4 | 0.95 | Low | ||
| 05:00 | Inflation Rate MoM | 0 | 1.4 | 1.45 | Low | ||
| 05:00 | Industrial Production YoY | 5.7 | 4.2 | 3.83 | Low | ||
| 05:00 | Inflation Rate YoY | 3.6 | 4 | 3.97 | Low | ||
| 06:00 | Balance of Trade | -0.66 | -0.4 | 4.02 | Low | ||
| 06:00 | Exports MoM | 3.6 | -1.9 | -0.45 | Medium | ||
| 06:00 | 19.8 | 18.9 | 23.32 | High | |||
| 06:00 | Industrial Production MoM | -0.3 | 0.5 | -0.30 | Medium | ||
| 06:00 | Balance of Trade | -0.491 | -0.7 | 3.72 | Low | ||
| 06:00 | Inflation Rate YoY | 3.6 | 3.7 | 3.67 | Low | ||
Track real-time economic events and data releases that impact global markets. Our calendar includes actual values, previous data, consensus forecasts, and our proprietary Sigmanomics Rolling-Surprise Forecasts. Click on any event to view detailed analysis and historical charts.
An on the minute economic calendar is essential for market participants who to stay informed and anticipate market swings and manage risk
Sigmanomics proprietary rolling-surprise forecast measures how actual releases deviate from consensus.